<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Market Analysis</title>
	<atom:link href="http://www.floridamarketanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridamarketanalysis.com</link>
	<description>What is your Florida home worth?</description>
	<lastBuildDate>Wed, 23 Jun 2010 14:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sales of existing homes in Florida rose 18 percent in May</title>
		<link>http://www.floridamarketanalysis.com/sales-of-existing-homes-in-florida-rose-18-percent-in-may/</link>
		<comments>http://www.floridamarketanalysis.com/sales-of-existing-homes-in-florida-rose-18-percent-in-may/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sold statistics]]></category>
		<category><![CDATA[What is selling]]></category>
		<category><![CDATA[home sales increase]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=172</guid>
		<description><![CDATA[Sales of existing homes in Florida rose 18 percent in May, marking 21 months that sales activity has increased in the year-to-year comparison, according to the latest housing data released by Florida Realtors®.]]></description>
			<content:encoded><![CDATA[<p>Sales of existing homes in Florida rose 18 percent in May, marking 21 months that sales activity has increased in the year-to-year comparison, according to the <a href="http://www.floridarealtors.org/NewsAndEvents/article.cfm?id=241927">latest housing data released by Florida Realtors®</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/sales-of-existing-homes-in-florida-rose-18-percent-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple offers will equal rising values</title>
		<link>http://www.floridamarketanalysis.com/multiple-offers-will-equal-rising-value/</link>
		<comments>http://www.floridamarketanalysis.com/multiple-offers-will-equal-rising-value/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House values]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[multiple offers]]></category>
		<category><![CDATA[rising home values]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=170</guid>
		<description><![CDATA[For several months we have dealt with multiple offers on the newest bank owned home to hit the market. Today I spoke with one of my agents who commented that their buyers have lost out on two traditional homes, both accepting offers higher than list price.   I define a traditional home as one not [...]]]></description>
			<content:encoded><![CDATA[<p>For several months we have dealt with multiple offers on the newest bank owned home to hit the market. Today I spoke with one of my agents who commented that their buyers have lost out on two traditional homes, both accepting offers higher than list price.</p>
<p> </p>
<p>I define a traditional home as one not subject to a short sale or an REO. Multiple offers on traditional listings are an encouraging sign.</p>
<p> </p>
<p>Multiple offers will eventually equal rising prices across the board. This will not happen overnight, however as the number of listings decrease; well priced short sale, REO and traditional homes will continue to receive multiple offers.</p>
<p> </p>
<p>The speed of increase in home values will vary from area to area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/multiple-offers-will-equal-rising-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median sales price of a home in Florida falls in February</title>
		<link>http://www.floridamarketanalysis.com/median-sales-price-of-a-home-in-florida-falls-in-february/</link>
		<comments>http://www.floridamarketanalysis.com/median-sales-price-of-a-home-in-florida-falls-in-february/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House values]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[Sold statistics]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida home prices]]></category>
		<category><![CDATA[median sales price]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=168</guid>
		<description><![CDATA[The median sales price of a home in Florida was down 7% in February compared to the same time last year.  February&#8217;s median sales price according to the National Association of REALTORS was $131,300.   This is no big surprise as bank owned and short sale listings continue to adjust the market value of homes [...]]]></description>
			<content:encoded><![CDATA[<p>The median sales price of a home in Florida was down 7% in February compared to the same time last year.  February&#8217;s median sales price according to the National Association of REALTORS was $131,300.</p>
<p> </p>
<p>This is no big surprise as bank owned and short sale listings continue to adjust the market value of homes throughout Florida.  Traditional home sellers must compete with the distressed list prices of foreclosure and pre-foreclosure property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/median-sales-price-of-a-home-in-florida-falls-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Listing Price Important for Sales Success</title>
		<link>http://www.floridamarketanalysis.com/initial-listing-price-important-for-sales-success/</link>
		<comments>http://www.floridamarketanalysis.com/initial-listing-price-important-for-sales-success/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market report]]></category>
		<category><![CDATA[Sales tips]]></category>
		<category><![CDATA[What is selling]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[listing price]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=166</guid>
		<description><![CDATA[When you list your home for sale the initial listing price you choose is extremely important for a successful sale.  Your homes list price is always an important key to selling however there are times when a real estate markets allows the seller the room to &#8216;list a little higher&#8217; or &#8216;test the market&#8217;, perhaps listing at 5-10% above [...]]]></description>
			<content:encoded><![CDATA[<p>When you list your home for sale the initial listing price you choose is extremely important for a successful sale.  Your homes list price is always an important key to selling however there are times when a real estate markets allows the seller the room to &#8216;list a little higher&#8217; or &#8216;test the market&#8217;, perhaps listing at 5-10% above the suggested list price.  This is not the case with the current Florida real estate market.</p>
<p> </p>
<p>Not only is aggressively pricing your home at the onset of the listing period crucial, constant monitoring of the market trends is a must if a seller wishes to compete with the competition.  The competition in most areas of Florida right now are REO and short sales.  Short sale listings make up a huge portion of the listing inventory.  These home are priced to receive an offer quickly in order to have a contract to submit to the lender for approval.  Your home is competing against short sales for the limited number of home buyers in the market place today.</p>
<p> </p>
<p>2010 should see an increase in home sales in many areas of Florida.  If you want your home to be one of those that sale this year, price it aggressively at the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/initial-listing-price-important-for-sales-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding non-distressed sales to use in market analysis no easy task</title>
		<link>http://www.floridamarketanalysis.com/finding-non-distressed-sales-to-use-in-market-analysis-no-easy-task/</link>
		<comments>http://www.floridamarketanalysis.com/finding-non-distressed-sales-to-use-in-market-analysis-no-easy-task/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House values]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[What is selling]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[distressed home sales]]></category>
		<category><![CDATA[market analysis]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=164</guid>
		<description><![CDATA[When called to prepare a market analysis for a home owner who is not facing foreclosure or in a short sale situation the task has been made difficult by the number of distressed sales throughout the majority of the Florida market place.    Traditional sellers have maintained the condition of their homes better than distressed [...]]]></description>
			<content:encoded><![CDATA[<p>When called to prepare a market analysis for a home owner who is not facing foreclosure or in a short sale situation the task has been made difficult by the number of distressed sales throughout the majority of the Florida market place. </p>
<p> </p>
<p>Traditional sellers have maintained the condition of their homes better than distressed home owners in most cases.  Non-distressed sellers can offer buyer incentives that distressed sellers cannot.  Regular sellers can allow for inspections and are willing to make repairs as needed when required.  However even with these enhancements the non-distressed seller is finding their home value affected by the comparable sales consisting largely of distressed property.</p>
<p> </p>
<p>Hopefully 2010 will see the beginning of stabilizing home values and more traditional homes selling to offset the past 2-3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/finding-non-distressed-sales-to-use-in-market-analysis-no-easy-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s existing home sales rose in August</title>
		<link>http://www.floridamarketanalysis.com/florida%e2%80%99s-existing-home-sales-rose-in-august/</link>
		<comments>http://www.floridamarketanalysis.com/florida%e2%80%99s-existing-home-sales-rose-in-august/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market report]]></category>
		<category><![CDATA[Sold statistics]]></category>
		<category><![CDATA[What is selling]]></category>
		<category><![CDATA[florida august home sales]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=162</guid>
		<description><![CDATA[Florida&#8217;s existing home sales rose in August &#8211; marking a full calendar year (12 months) that sales activity increased in the year-to-year comparison.  more]]></description>
			<content:encoded><![CDATA[<p>Florida&#8217;s existing home sales rose in August &#8211; marking a full calendar year (12 months) that sales activity increased in the year-to-year comparison.  <a href="http://media.living.net/releases/Florida%20Existing%20Home%20and%20Condo%20Sales%20Up%20in%20August%202009.htm">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/florida%e2%80%99s-existing-home-sales-rose-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling your home?  Sales are up!</title>
		<link>http://www.floridamarketanalysis.com/selling-your-home-sales-are-up/</link>
		<comments>http://www.floridamarketanalysis.com/selling-your-home-sales-are-up/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market report]]></category>
		<category><![CDATA[Sales tips]]></category>
		<category><![CDATA[Sold statistics]]></category>
		<category><![CDATA[sales are up]]></category>
		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=158</guid>
		<description><![CDATA[Are you planning on selling your home?  Your chances appear to be improving according to statistics released by the Florida Realtor Association.   According to a recent press release:   Existing home sales rose 37 percent last month with a total of 15,882 homes sold statewide compared to 11,595 homes sold in July 2008, according [...]]]></description>
			<content:encoded><![CDATA[<p>Are you planning on selling your home?  Your chances appear to be improving according to statistics released by the Florida Realtor Association.</p>
<p> </p>
<p>According to a recent press release:</p>
<p> </p>
<p><em><span style="color: #ff0000;">Existing home sales rose 37 percent last month with a total of 15,882 homes sold statewide compared to 11,595 homes sold in July 2008, according to FAR. <a href="http://media.living.net/releases/Florida%20Existing%20Home%20and%20Condo%20Sales%20Up%20in%20July%202009.htm">Press Release</a></span></em></p>
<p> </p>
<p><em></em></p>
<p>Of course keep in mind that sales are up compared to 2008.  We all remember 2008 as being no walk in the park when it came to selling a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/selling-your-home-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median sales price of all existing homes sold in July increases</title>
		<link>http://www.floridamarketanalysis.com/median-sales-price-of-all-existing-homes-sold-in-july-increases/</link>
		<comments>http://www.floridamarketanalysis.com/median-sales-price-of-all-existing-homes-sold-in-july-increases/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House values]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[Sold statistics]]></category>
		<category><![CDATA[What is selling]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[florida home prices]]></category>
		<category><![CDATA[rising home prices]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=156</guid>
		<description><![CDATA[The Orlando real estate association reports that the median sales price of all existing homes sold in July rose 2.92 percent to $135,000 from the $131,175 recorded in June.  Press Release   Rising home prices will be taken into consideration as agents complete market analysis for Florida homeowners thinking of selling.   There is is [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando real estate association reports that the median sales price of all existing homes sold in July rose 2.92 percent to $135,000 from the $131,175 recorded in June.  <a href="http://www.orlrealtor.com/Main/Main.asp?CategoryID=3&amp;">Press Release</a></p>
<p> </p>
<p>Rising home prices will be taken into consideration as agents complete market analysis for Florida homeowners thinking of selling.</p>
<p> </p>
<p>There is is still a long way to go but rising home prices should be viewed as a positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/median-sales-price-of-all-existing-homes-sold-in-july-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Florida home prices going up?</title>
		<link>http://www.floridamarketanalysis.com/are-florida-home-prices-going-up/</link>
		<comments>http://www.floridamarketanalysis.com/are-florida-home-prices-going-up/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House values]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=154</guid>
		<description><![CDATA[Are Florida home prices going up?  According to the Florida Association of Realtors® the State&#8217;s median sales price was higher than reported for the previous month.  This is potentially good news for home owners across the State.  Should this trend continue and home prices rise, home owners will start seeing their value return over time.]]></description>
			<content:encoded><![CDATA[<p><strong>Are Florida home prices going up?</strong>  According to the Florida Association of Realtors® the State&#8217;s median sales price was higher than reported for the previous month.  This is potentially good news for home owners across the State.  Should this trend continue and home prices rise, home owners will start seeing their value return over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/are-florida-home-prices-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida’s existing home sales rose in May</title>
		<link>http://www.floridamarketanalysis.com/florida-existing-home-sales-rose-in-may/</link>
		<comments>http://www.floridamarketanalysis.com/florida-existing-home-sales-rose-in-may/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[House values]]></category>
		<category><![CDATA[Market report]]></category>
		<category><![CDATA[Sold statistics]]></category>
		<category><![CDATA[What is selling]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market analysis]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=152</guid>
		<description><![CDATA[Potential home sellers may be pleased to find out that any market analysis conducted on their home may be influenced by the increase in home sales during May.  Why localized and every home owner should check the trends for their area, an uptick in sales will eventually lead to stabilized prices.]]></description>
			<content:encoded><![CDATA[<p>Potential home sellers may be pleased to find out that any market analysis conducted on their home may be influenced by the increase in home sales during May.  Why localized and every home owner should check the trends for their area, an uptick in sales will eventually lead to stabilized prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/florida-existing-home-sales-rose-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
