<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Florida Market Analysis</title>
	<atom:link href="http://www.floridamarketanalysis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridamarketanalysis.com</link>
	<description>What is your Florida home worth?</description>
	<pubDate>Sun, 03 Jan 2010 15:02:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Initial Listing Price Important for Sales Success</title>
		<link>http://www.floridamarketanalysis.com/initial-listing-price-important-for-sales-success/</link>
		<comments>http://www.floridamarketanalysis.com/initial-listing-price-important-for-sales-success/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market report]]></category>

		<category><![CDATA[Sales tips]]></category>

		<category><![CDATA[What is selling]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[listing price]]></category>

		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=166</guid>
		<description><![CDATA[When you list your home for sale the initial listing price you choose is extremely important for a successful sale.  Your homes list price is always an important key to selling however there are times when a real estate markets allows the seller the room to &#8216;list a little higher&#8217; or &#8216;test the market&#8217;, perhaps listing at 5-10% above [...]]]></description>
			<content:encoded><![CDATA[<p>When you list your home for sale the initial listing price you choose is extremely important for a successful sale.  Your homes list price is always an important key to selling however there are times when a real estate markets allows the seller the room to &#8216;list a little higher&#8217; or &#8216;test the market&#8217;, perhaps listing at 5-10% above the suggested list price.  This is not the case with the current Florida real estate market.</p>
<p> </p>
<p>Not only is aggressively pricing your home at the onset of the listing period crucial, constant monitoring of the market trends is a must if a seller wishes to compete with the competition.  The competition in most areas of Florida right now are REO and short sales.  Short sale listings make up a huge portion of the listing inventory.  These home are priced to receive an offer quickly in order to have a contract to submit to the lender for approval.  Your home is competing against short sales for the limited number of home buyers in the market place today.</p>
<p> </p>
<p>2010 should see an increase in home sales in many areas of Florida.  If you want your home to be one of those that sale this year, price it aggressively at the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/initial-listing-price-important-for-sales-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding non-distressed sales to use in market analysis no easy task</title>
		<link>http://www.floridamarketanalysis.com/finding-non-distressed-sales-to-use-in-market-analysis-no-easy-task/</link>
		<comments>http://www.floridamarketanalysis.com/finding-non-distressed-sales-to-use-in-market-analysis-no-easy-task/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[House values]]></category>

		<category><![CDATA[Market report]]></category>

		<category><![CDATA[What is selling]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[distressed home sales]]></category>

		<category><![CDATA[market analysis]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=164</guid>
		<description><![CDATA[When called to prepare a market analysis for a home owner who is not facing foreclosure or in a short sale situation the task has been made difficult by the number of distressed sales throughout the majority of the Florida market place. 
 
Traditional sellers have maintained the condition of their homes better than distressed home owners [...]]]></description>
			<content:encoded><![CDATA[<p>When called to prepare a market analysis for a home owner who is not facing foreclosure or in a short sale situation the task has been made difficult by the number of distressed sales throughout the majority of the Florida market place. </p>
<p> </p>
<p>Traditional sellers have maintained the condition of their homes better than distressed home owners in most cases.  Non-distressed sellers can offer buyer incentives that distressed sellers cannot.  Regular sellers can allow for inspections and are willing to make repairs as needed when required.  However even with these enhancements the non-distressed seller is finding their home value affected by the comparable sales consisting largely of distressed property.</p>
<p> </p>
<p>Hopefully 2010 will see the beginning of stabilizing home values and more traditional homes selling to offset the past 2-3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/finding-non-distressed-sales-to-use-in-market-analysis-no-easy-task/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida’s existing home sales rose in August</title>
		<link>http://www.floridamarketanalysis.com/florida%e2%80%99s-existing-home-sales-rose-in-august/</link>
		<comments>http://www.floridamarketanalysis.com/florida%e2%80%99s-existing-home-sales-rose-in-august/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market report]]></category>

		<category><![CDATA[Sold statistics]]></category>

		<category><![CDATA[What is selling]]></category>

		<category><![CDATA[florida august home sales]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=162</guid>
		<description><![CDATA[Florida&#8217;s existing home sales rose in August - marking a full calendar year (12 months) that sales activity increased in the year-to-year comparison.  more
]]></description>
			<content:encoded><![CDATA[<p>Florida&#8217;s existing home sales rose in August - marking a full calendar year (12 months) that sales activity increased in the year-to-year comparison.  <a href="http://media.living.net/releases/Florida%20Existing%20Home%20and%20Condo%20Sales%20Up%20in%20August%202009.htm">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/florida%e2%80%99s-existing-home-sales-rose-in-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selling your home?  Sales are up!</title>
		<link>http://www.floridamarketanalysis.com/selling-your-home-sales-are-up/</link>
		<comments>http://www.floridamarketanalysis.com/selling-your-home-sales-are-up/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market report]]></category>

		<category><![CDATA[Sales tips]]></category>

		<category><![CDATA[Sold statistics]]></category>

		<category><![CDATA[sales are up]]></category>

		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=158</guid>
		<description><![CDATA[Are you planning on selling your home?  Your chances appear to be improving according to statistics released by the Florida Realtor Association.
 
According to a recent press release:
 
Existing home sales rose 37 percent last month with a total of 15,882 homes sold statewide compared to 11,595 homes sold in July 2008, according to FAR. Press Release
 

Of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you planning on selling your home?  Your chances appear to be improving according to statistics released by the Florida Realtor Association.</p>
<p> </p>
<p>According to a recent press release:</p>
<p> </p>
<p><em><span style="color: #ff0000;">Existing home sales rose 37 percent last month with a total of 15,882 homes sold statewide compared to 11,595 homes sold in July 2008, according to FAR. <a href="http://media.living.net/releases/Florida%20Existing%20Home%20and%20Condo%20Sales%20Up%20in%20July%202009.htm">Press Release</a></span></em></p>
<p> </p>
<p><em></em></p>
<p>Of course keep in mind that sales are up compared to 2008.  We all remember 2008 as being no walk in the park when it came to selling a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/selling-your-home-sales-are-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Median sales price of all existing homes sold in July increases</title>
		<link>http://www.floridamarketanalysis.com/median-sales-price-of-all-existing-homes-sold-in-july-increases/</link>
		<comments>http://www.floridamarketanalysis.com/median-sales-price-of-all-existing-homes-sold-in-july-increases/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[House values]]></category>

		<category><![CDATA[Market report]]></category>

		<category><![CDATA[Sold statistics]]></category>

		<category><![CDATA[What is selling]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[florida home prices]]></category>

		<category><![CDATA[rising home prices]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=156</guid>
		<description><![CDATA[The Orlando real estate association reports that the median sales price of all existing homes sold in July rose 2.92 percent to $135,000 from the $131,175 recorded in June.  Press Release
 
Rising home prices will be taken into consideration as agents complete market analysis for Florida homeowners thinking of selling.
 
There is is still a long way [...]]]></description>
			<content:encoded><![CDATA[<p>The Orlando real estate association reports that the median sales price of all existing homes sold in July rose 2.92 percent to $135,000 from the $131,175 recorded in June.  <a href="http://www.orlrealtor.com/Main/Main.asp?CategoryID=3&amp;">Press Release</a></p>
<p> </p>
<p>Rising home prices will be taken into consideration as agents complete market analysis for Florida homeowners thinking of selling.</p>
<p> </p>
<p>There is is still a long way to go but rising home prices should be viewed as a positive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/median-sales-price-of-all-existing-homes-sold-in-july-increases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are Florida home prices going up?</title>
		<link>http://www.floridamarketanalysis.com/are-florida-home-prices-going-up/</link>
		<comments>http://www.floridamarketanalysis.com/are-florida-home-prices-going-up/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 22:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[House values]]></category>

		<category><![CDATA[Market report]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=154</guid>
		<description><![CDATA[Are Florida home prices going up?  According to the Florida Association of Realtors® the State&#8217;s median sales price was higher than reported for the previous month.  This is potentially good news for home owners across the State.  Should this trend continue and home prices rise, home owners will start seeing their value return over time.
]]></description>
			<content:encoded><![CDATA[<p><strong>Are Florida home prices going up?</strong>  According to the Florida Association of Realtors® the State&#8217;s median sales price was higher than reported for the previous month.  This is potentially good news for home owners across the State.  Should this trend continue and home prices rise, home owners will start seeing their value return over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/are-florida-home-prices-going-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida’s existing home sales rose in May</title>
		<link>http://www.floridamarketanalysis.com/florida-existing-home-sales-rose-in-may/</link>
		<comments>http://www.floridamarketanalysis.com/florida-existing-home-sales-rose-in-may/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[House values]]></category>

		<category><![CDATA[Market report]]></category>

		<category><![CDATA[Sold statistics]]></category>

		<category><![CDATA[What is selling]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[home sales]]></category>

		<category><![CDATA[market analysis]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=152</guid>
		<description><![CDATA[Potential home sellers may be pleased to find out that any market analysis conducted on their home may be influenced by the increase in home sales during May.  Why localized and every home owner should check the trends for their area, an uptick in sales will eventually lead to stabilized prices.
]]></description>
			<content:encoded><![CDATA[<p>Potential home sellers may be pleased to find out that any market analysis conducted on their home may be influenced by the increase in home sales during May.  Why localized and every home owner should check the trends for their area, an uptick in sales will eventually lead to stabilized prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/florida-existing-home-sales-rose-in-may/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are broker price opinions reducing the value of your home?</title>
		<link>http://www.floridamarketanalysis.com/broker-price-opinions-reducing-value-home/</link>
		<comments>http://www.floridamarketanalysis.com/broker-price-opinions-reducing-value-home/#comments</comments>
		<pubDate>Sun, 31 May 2009 14:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[House values]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[bpo]]></category>

		<category><![CDATA[broker price opinion]]></category>

		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=150</guid>
		<description><![CDATA[Are broker price opinions reducing the value of your home?  The lender will often rely on a broker price opinion to determine at what price they will sell their REO property.  Tampa Bay Online wrote an interesting article discussing this issue. 
 
I have heard of BPOs being conducted without the agent ever stepping foot into the [...]]]></description>
			<content:encoded><![CDATA[<p>Are broker price opinions reducing the value of your home?  The lender will often rely on a broker price opinion to determine at what price they will sell their REO property.  <a href="http://www2.tbo.com/content/2009/may/30/na-broker-price-options-open-controversy/news-realestate/">Tampa Bay Online</a> wrote an interesting article discussing this issue. </p>
<p> </p>
<p>I have heard of BPOs being conducted without the agent ever stepping foot into the house.  I believe a BPO is only as good as the agent assigned the task and should never take the place of an appraisal to determine real value.</p>
<p> </p>
<p>Similar posts:</p>
<p> </p>
<p><a title="Permanent Link to Some say home values to remain low for a long time" rel="bookmark" href="http://www.floridamarketanalysis.com/home-values-to-remain-low/"><span style="color: #657784;">Some say home values to remain low for a long time</span></a></p>
<p><a title="Permanent Link to The good and bad of bank sales and your home" rel="bookmark" href="http://www.floridamarketanalysis.com/good-and-bad-of-bank-sales/"><span style="color: #657784;">The good and bad of bank sales and your home</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/broker-price-opinions-reducing-value-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Florida’s median sales price has a 31 percent decrease</title>
		<link>http://www.floridamarketanalysis.com/florida-median-sales-price-april/</link>
		<comments>http://www.floridamarketanalysis.com/florida-median-sales-price-april/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[House values]]></category>

		<category><![CDATA[Market report]]></category>

		<category><![CDATA[Sold statistics]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[decrease]]></category>

		<category><![CDATA[median price]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=148</guid>
		<description><![CDATA[The median sales price for a Florida home decreased by 31% when comparing April 2008 to April 2009 according to the Florida Association of REALTORS.  The huge decrease can be contributed to the increase of home sales being fueled by distressed property sales of foreclosures and short sales.
]]></description>
			<content:encoded><![CDATA[<p>The median sales price for a Florida home decreased by 31% when comparing April 2008 to April 2009 according to the <a href="http://www.floridarealtors.org/NewsAndEvents/n1-052709.cfm">Florida Association of REALTORS</a>.  The huge decrease can be contributed to the increase of home sales being fueled by distressed property sales of foreclosures and short sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/florida-median-sales-price-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some say home values to remain low for a long time</title>
		<link>http://www.floridamarketanalysis.com/home-values-to-remain-low/</link>
		<comments>http://www.floridamarketanalysis.com/home-values-to-remain-low/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[House values]]></category>

		<category><![CDATA[home prices]]></category>

		<category><![CDATA[home values]]></category>

		<guid isPermaLink="false">http://www.floridamarketanalysis.com/?p=146</guid>
		<description><![CDATA[Citing unemployment, tighter lending restrictions and the excessive inventory of homes, The Seattle Times reports in an article Home prices may be lost for a generation,  that home prices throughout the majority of the country will remain depressed for some time.
 
In Florida bank owned sales continue to drive the market.  These sales continue to hold down [...]]]></description>
			<content:encoded><![CDATA[<p>Citing unemployment, tighter lending restrictions and the excessive inventory of homes, <a href="http://seattletimes.nwsource.com/html/realestate/2009225363_wasikcol17.html">The Seattle Times</a> reports in an article <em>Home prices may be lost for a generation</em>,<em> </em> that home prices throughout the majority of the country will remain depressed for some time.</p>
<p> </p>
<p>In Florida bank owned sales continue to drive the market.  These sales continue to hold down an increase in value of homes as banks sell at distressed prices</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridamarketanalysis.com/home-values-to-remain-low/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
